AnonSec Shell
Server IP : 104.21.37.246  /  Your IP : 172.71.28.145   [ Reverse IP ]
Web Server : Apache
System : Linux cpanel01wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.59.el6.x86_64 #1 SMP Thu Dec 6 05:11:00 EST 2018 x86_64
User : cp648411 ( 1354)
PHP Version : 7.2.34
Disable Function : NONE
Domains : 0 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home2/cp648411/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home2/cp648411/tmp/awstats/awstats112022.fabric.beerecord.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home2/cp648411/tmp/awstats/awstats.fabric.beerecord.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2689                
POS_VISITOR 9190                
POS_DAY 20570               
POS_DOMAIN 3402                
POS_LOGIN 3635                
POS_ROBOT 3790                
POS_WORMS 4076                
POS_EMAILSENDER 4207                
POS_EMAILRECEIVER 4350                
POS_SESSION 21369               
POS_SIDER 21576               
POS_FILETYPES 4485                
POS_DOWNLOADS 4741                
POS_OS 6806                
POS_BROWSER 7022                
POS_SCREENSIZE 7554                
POS_UNKNOWNREFERER 7628                
POS_UNKNOWNREFERERBROWSER 7741                
POS_ORIGIN 7849                
POS_SEREFERRALS 7990                
POS_PAGEREFS 8134                
POS_SEARCHWORDS 8282                
POS_KEYWORDS 8434                
POS_MISC 2353                
POS_ERRORS 8493                
POS_CLUSTER 3491                
POS_SIDER_404 8579                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201015011 1 0 8419127710673
FirstTime 20221101113414
LastTime 20221130144003
LastUpdate 20221201201100 1 0 0 0 0
TotalVisits 257                 
TotalUnique 92                  
MonthHostsKnown 0                   
MonthHostsUnknown 383                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 3 80228
1 0 28 1792 0 0 0
2 9 16 1436454 4 7 57066
3 3 3 13682 1 4 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 34 74 6556648 4 4 0
8 0 0 0 2 3 93441
9 7 30 10760597 5 6 62169
10 19 88 29069377 11 12 72298
11 15 57 13594633 12 14 135123
12 47 163 30944369 20 27 106420
13 43 134 21547925 25 27 78057
14 46 167 28128967 21 24 75284
15 80 203 43879801 49 50 62368
16 64 166 14054359 16 17 51350
17 20 102 19991104 11 11 30651
18 4 13 155839 3 3 0
19 9 41 7632319 5 5 18059
20 14 52 13481180 9 10 59839
21 3 10 1394989 3 3 18059
22 63 83 7424404 50 52 62169
23 3 10 84754 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 483 1440 250153193
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
facebookexternalhit/ 38 961570 20221128085258 0
scanner 3 38842 20221115153354 0
CFNetwork 2 57066 20221105030953 0
no_user_agent 1 5103 20221122120240 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 212 3063251 0 0
js 246 13682134 0 0
jpeg 1 9281 0 0
4 1 213314 0 0
ttf 74 3713140 0 0
html 196 8523577 0 0
png 220 169654604 0 0
txt 28 1792 0 0
jpg 265 38517030 0 0
css 197 12775070 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 28
/.well-known/pki-validation/39C74CE97F645D3F242663BD8D080846.txt 1 0 64
/.well-known/pki-validation/13381AC1EDF1A87D6310111120B26319.txt 1 0 64
/.well-known/pki-validation/432BE0D574DE11813DF1BB320C459A88.txt 1 0 64
/.well-known/pki-validation/94CBA23C24C8642119A2A60B23EC7E40.txt 1 0 64
/.well-known/pki-validation/528C157FE1E4AA9254008AFEC20614FD.txt 1 0 64
/.well-known/pki-validation/06645D17DDB4F42B10EA1D8FF4DDB107.txt 1 0 64
/.well-known/pki-validation/2D8B65C7713182806B9346A7BF163487.txt 1 0 64
/.well-known/pki-validation/3011E14958416C65E6EFB9199DAF2EFD.txt 1 0 64
/.well-known/pki-validation/ED18B03016D117F2BE51AA97FF7D1BB0.txt 1 0 64
/.well-known/pki-validation/41B7FB20304282980927B56267177208.txt 1 0 64
/.well-known/pki-validation/5490ABB20F058EE27F2404CE18E62F6F.txt 1 0 64
/.well-known/pki-validation/16A0AC52824BC737496F0BB3C521DBA9.txt 1 0 64
/.well-known/pki-validation/20C16867E28C577D2230D1E4111F82DC.txt 1 0 64
/.well-known/pki-validation/CA9E902CAFDE35A6B49FFD76D17BA487.txt 1 0 64
/.well-known/pki-validation/D6FC3531B9FD870989D678408678B71C.txt 1 0 64
/.well-known/pki-validation/8C294230CAE97AF8655E24578A897226.txt 1 0 64
/.well-known/pki-validation/0C56E9C3794EE2C0C2FBFD42F2B8F921.txt 1 0 64
/.well-known/pki-validation/52C976AD2CABC09AA0520F1110FE8559.txt 1 0 64
/.well-known/pki-validation/940B48212C0AA83D004F3D8428CBFD3F.txt 1 0 64
/.well-known/pki-validation/C60FA60B07A5B9CECE0BEB1EC96036CA.txt 1 0 64
/.well-known/pki-validation/F3FEDED14B71763D719560C8F04669EE.txt 1 0 64
/.well-known/pki-validation/DAAD490B0AA292714E7FBE6AB994240F.txt 1 0 64
/.well-known/pki-validation/B070337AED5EFEF5E3385290046A49AA.txt 1 0 64
/.well-known/pki-validation/E10EF043C0333F541156527632973EEB.txt 1 0 64
/.well-known/pki-validation/BB287BE120DB53917D0CDD9EEEB1BD1A.txt 1 0 64
/.well-known/pki-validation/2680A1A3FC94DAD888E4AA73054F8D66.txt 1 0 64
/.well-known/pki-validation/C799AB81F629818B831822C2176214AA.txt 1 0 64
/.well-known/pki-validation/4FF78104A345385EB16E3F9A0C25C65E.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx15 8 1
Unknown 28 0
linuxandroid 178 47
win10 493 168
androidpie 11 2
android10 86 27
macosx 9 5
android 148 73
ios_ipad 3 2
ios_iphone 476 158
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome107.0.5304.91 21 4
mozilla 3 2
safari16.0 37 19
chrome107.0.5304.105 12 3
chrome91.0.4472.88 129 72
chrome96.0.4664.104 13 5
chrome89.0.4389.90 11 2
chrome87.0.4280.141 8 2
opera93.0.0.0 18 5
chrome100.0.4896.127 11 2
iphone 283 90
firefox107.0 10 2
safari16.1 1 1
opera92.0.0.0 95 26
Unknown 28 0
chrome107.0.0.0 513 180
safari15.6.1 99 33
safari14.1.2 25 7
chrome99.0.4844.88 42 8
safari14.1.1 12 3
safari15.5 29 8
safari15.4 4 1
safari14.0.3 3 2
chrome102.0.5005.125 33 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
COMODO_DCV 20221130015229
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20221130015229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 165 199
From1 32 32
From2 0 0
From3 0 0
From4 286 1209
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 232 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/apple-touch-icon.png 1 -
/apple-touch-icon-152x152.png 1 -
/plugin/css/css 226 https://fabric.beerecord.com/fabric/score/description.php
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/apple-touch-icon-120x120.png 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 383
172.68.189.166 43 53 2038393 20221127175500
172.68.189.130 37 44 1430056 20221123223147
172.68.234.212 29 31 918229 20221130101518
172.68.234.167 27 33 1206457 20221127192949
172.68.189.167 22 23 320158 20221123225927
172.68.234.188 19 36 1117232 20221128211504
172.68.189.131 18 20 1252956 20221129104534
172.68.234.230 16 27 360198 20221126193129
172.68.234.189 15 26 946724 20221117143925
172.68.234.166 13 23 1691175 20221128094937
172.68.234.208 11 13 496514 20221124122509
172.68.234.209 11 12 636197 20221130101518
172.68.189.145 11 22 20070813 20221128231531
172.68.234.231 11 19 192911 20221130102743
172.68.189.142 9 21 755058 20221129135637
172.68.242.215 9 9 139587 20221123094837
172.68.189.153 9 12 230071 20221123225612
172.68.189.143 8 20 761550 20221129104535
172.68.242.252 7 12 238999 20221115163047
172.70.147.98 7 7 154428 20221114160801
172.68.242.240 6 9 389904 20221124123336
172.70.142.97 6 6 128407 20221115101924
162.158.204.210 6 6 591562 20221113132202
172.68.234.213 6 8 64469 20221126213119
172.68.242.253 6 12 798513 20221123113730
172.68.234.148 0 2 1029266 
172.68.242.159 0 2 173854 
172.68.234.210 0 13 1585146 
172.70.147.99 3 3 45427 20221117154726
162.158.170.81 0 1 0 
172.70.189.179 0 1 86927 
162.158.163.159 0 2 157486 
172.68.6.73 0 2 143993 
172.68.189.162 0 9 1675333 
172.68.242.248 0 5 393715 
172.68.234.222 0 1 66186 
172.68.242.194 0 1 8166 
162.158.163.214 0 1 2484582 
172.68.234.152 0 7 201284 
172.68.234.129 0 5 87330 
172.70.147.144 0 1 534 
172.70.147.155 0 1 5820 
172.68.242.227 0 2 1089515 
172.71.218.65 0 1 21270 
172.70.147.23 0 1 7126 
172.68.242.157 0 3 260781 
172.71.210.192 0 1 57066 
162.158.179.58 0 1 78743 
172.68.6.144 0 1 2484582 
172.68.234.205 0 21 5614929 
172.70.92.137 0 1 1825 
162.158.170.7 0 1 1091763 
162.158.204.218 0 1 427084 
172.70.92.159 0 3 2496 
172.70.142.240 3 3 38712 20221129204423
172.70.142.161 0 1 19128 
172.68.234.196 0 3 42101 
172.68.189.137 0 1 474431 
172.68.242.218 0 1 5811 
172.68.189.151 0 3 12458 
162.158.162.212 0 2 42540 
172.68.234.134 0 6 1309557 
172.68.234.191 0 3 16159 
172.68.6.120 0 1 78743 
172.68.6.147 1 1 55420 20221115151214
172.70.188.24 4 4 86126 20221129093037
172.70.142.24 1 3 178957 20221117143700
162.158.170.46 0 1 0 
162.158.204.201 0 1 832 
172.68.6.72 0 2 143993 
172.68.189.139 0 6 1731838 
172.68.189.156 0 1 6492 
172.71.218.177 0 1 2484582 
172.68.234.229 0 2 13536 
172.68.234.122 0 11 52760 
172.68.234.136 0 1 3934 
172.68.234.159 0 10 19883760 
162.158.204.212 0 1 2484582 
172.68.234.180 0 5 228264 
172.68.242.222 0 1 178731 
172.68.234.131 0 1 427107 
172.70.92.170 0 1 84617 
172.68.234.176 0 2 25290 
172.70.116.133 0 1 5598 
172.68.189.154 0 8 160067 
172.68.234.227 0 14 233970 
172.71.218.47 0 1 195704 
172.70.143.49 0 1 6702 
172.70.142.227 0 3 21270 
172.68.242.205 0 1 155845 
172.71.218.200 0 1 78743 
172.70.189.126 0 1 57066 
172.71.210.145 0 1 547170 
162.158.204.200 0 3 2496 
172.70.188.18 0 1 529354 
172.68.6.75 0 1 21270 
162.158.170.9 0 3 173854 
162.158.170.154 0 2 78743 
172.71.210.172 1 1 13578 20221116222012
172.70.147.153 0 1 65270 
172.70.147.33 0 1 646086 
172.68.234.140 0 7 1295010 
172.70.92.161 0 3 6060927 
172.68.253.10 2 2 8579 20221102025800
172.68.242.191 0 4 3328 
172.70.116.150 0 1 926759 
172.68.189.132 0 4 1164161 
172.70.142.14 0 3 0 
162.158.204.205 1 3 155433 20221114170043
172.70.143.79 0 1 333067 
172.68.243.20 0 1 5077 
172.68.234.203 0 1 14191 
172.70.143.126 2 2 28117 20221129134844
172.70.147.176 0 1 17289 
172.68.234.181 0 3 171198 
162.158.170.155 0 1 78743 
172.68.234.168 0 3 26701 
162.158.204.131 0 1 21270 
172.70.147.105 0 1 1573 
172.70.147.164 0 1 560151 
172.68.234.170 0 3 2317210 
172.68.189.158 0 6 47996 
172.68.242.211 0 1 20437 
162.158.204.204 2 6 310866 20221124170209
172.70.142.186 0 1 5814 
172.69.237.133 2 3 2711449 20221129135539
172.68.234.125 0 1 5981 
172.68.234.186 0 1 12420 
172.70.92.151 0 1 438 
162.158.162.64 1 1 15751 20221130144003
172.68.234.130 0 1 19232 
172.68.242.216 0 1 20754 
172.70.92.219 3 3 42179 20221125154706
172.70.188.6 0 1 78743 
162.158.162.211 0 2 391408 
172.68.189.135 0 11 926631 
172.70.147.87 0 1 926759 
172.70.92.186 0 2 157486 
172.68.234.141 0 2 1236519 
162.158.204.198 2 2 27463 20221124185752
172.70.116.139 0 2 638519 
172.68.242.241 4 5 240808 20221123094838
172.68.234.146 0 2 27068 
172.70.92.167 2 3 22425 20221116225140
172.68.189.163 0 11 2098994 
172.70.147.83 0 1 26577 
162.158.204.215 1 5 3719125 20221103201858
172.70.188.81 2 2 26250 20221115153305
172.68.234.214 0 1 1206 
172.70.142.93 0 4 832 
172.68.242.246 0 1 151286 
172.71.218.78 0 1 86927 
172.68.243.15 2 2 24957 20221129134903
172.68.234.153 0 3 165259 
172.71.210.106 0 1 0 
172.71.218.35 0 1 24983 
172.70.116.137 0 1 2484582 
172.68.242.190 0 5 4160 
172.70.116.145 0 1 78743 
172.70.147.86 0 1 926759 
172.68.189.133 0 3 688486 
172.70.92.187 0 1 78743 
172.70.188.68 1 1 13125 20221115102245
172.70.142.96 1 1 36223 20221114162758
162.158.204.199 0 1 394752 
162.158.170.94 0 1 926759 
172.68.189.149 0 10 764139 
172.68.234.211 0 13 1783750 
172.70.92.233 0 1 30665 
162.158.170.80 0 2 4969164 
172.68.242.198 3 3 23243 20221117151224
172.68.242.207 0 1 23072 
172.70.147.89 0 1 20754 
172.68.243.7 0 3 587112 
172.70.92.191 0 1 1206 
172.68.189.165 0 3 22037 
162.158.163.18 0 2 114132 
172.70.143.104 1 1 0 20221118103851
172.70.147.67 0 1 4839 
162.158.170.57 2 2 55420 20221115161842
162.158.170.31 1 1 12527 20221108133928
172.68.234.155 0 1 3684 
172.68.234.144 0 3 146878 
172.70.142.107 0 3 195704 
172.68.234.225 0 5 63473 
172.68.234.216 0 1 14591 
172.68.189.147 0 1 20201 
172.70.188.144 1 1 55420 20221115151927
162.158.178.201 2 2 8579 20221102025801
162.158.204.207 1 4 226618 20221103103913
172.71.210.212 1 1 55420 20221101113416
172.70.147.24 1 1 19759 20221114162529
172.68.189.150 0 1 16270 
172.70.116.132 0 1 86927 
172.70.147.3 0 2 114132 
162.158.163.177 0 1 86927 
172.68.234.160 0 3 681263 
172.70.188.19 0 1 0 
172.70.142.241 1 1 12015 20221130111715
172.70.189.35 0 1 2484582 
162.158.163.178 0 1 86927 
162.158.162.129 2 2 268318 20221103205702
172.70.93.50 0 2 391408 
172.68.234.123 0 4 18160 
172.68.243.12 0 1 9154 
172.69.237.135 0 1 832 
162.158.204.211 2 6 379160 20221123161423
172.68.242.214 5 5 97221 20221123133534
172.71.210.206 0 1 403529 
172.68.234.138 0 1 15289 
172.68.6.140 0 1 832 
172.68.234.190 0 2 3650 
172.68.234.184 0 4 39982 
172.68.6.74 0 1 21270 
172.71.210.122 0 1 0 
172.71.218.24 1 1 18157 20221124205717
172.68.253.94 0 1 21270 
172.68.234.197 0 5 740922 
172.70.116.144 0 1 78743 
172.68.234.169 0 1 10658 
172.70.189.98 1 1 13125 20221115153228
172.71.218.103 0 1 832 
162.158.170.95 0 2 926759 
172.70.93.15 0 1 23945 
172.68.189.136 0 3 873322 
172.68.189.159 0 5 95640 
172.70.147.158 2 2 110840 20221129093039
162.158.170.47 0 1 57066 
172.68.242.254 0 1 23945 
172.68.189.164 0 3 30961 
172.68.234.224 0 6 52334 
172.68.242.192 0 8 7698280 
172.70.188.145 1 1 55420 20221125154446
172.68.234.145 0 1 23072 
172.70.92.160 0 1 2484582 
162.158.204.206 0 1 57066 
172.68.6.121 3 4 99220 20221115151419
172.71.210.66 1 2 12168 20221101113414
172.68.242.137 0 1 13376 
172.68.189.140 0 3 75802 
172.70.147.25 3 3 70315 20221125154445
172.68.234.121 0 6 123370 
172.68.242.200 0 5 4633795 
172.70.142.251 0 3 4969164 
172.70.147.4 0 1 3382 
162.158.163.58 0 1 589939 
172.68.242.156 0 2 173854 
172.69.237.134 0 1 78743 
172.68.242.232 0 2 35477 
162.158.170.5 1 1 55420 20221111153054
172.68.253.14 0 1 86927 
172.70.188.79 0 1 0 
172.68.234.185 0 1 567417 
172.68.234.132 0 13 708687 
172.70.116.130 1 1 55420 20221123143440
172.68.189.152 6 11 1143103 20221129135635
172.68.242.197 0 2 11453 
172.68.242.208 0 1 70560 
172.68.189.148 0 6 434635 
172.69.237.131 1 2 76690 20221129135539
172.68.254.215 0 1 195704 
172.70.143.129 0 2 926759 
172.70.143.42 0 1 14866 
172.68.234.162 0 3 27853 
172.68.242.199 1 1 5103 20221124123335
162.158.162.65 1 1 520844 20221103201859
172.68.234.124 0 3 17696 
172.70.147.128 0 1 375761 
172.70.188.192 0 1 926759 
172.70.147.78 0 1 86927 
172.70.93.28 0 1 155845 
162.158.162.224 0 1 926759 
172.68.242.154 0 1 86927 
172.70.147.195 0 1 4214 
172.68.234.137 0 1 9164 
172.71.218.131 0 1 926759 
172.68.189.134 0 6 314972 
172.68.234.221 0 2 14252 
172.68.189.161 0 3 447752 
172.68.242.251 0 1 4839 
162.158.170.35 0 4 375607 
172.68.234.200 0 3 36173 
172.68.234.215 0 3 3618 
172.68.234.226 0 11 167247 
172.68.234.232 0 1 564209 
172.70.142.226 0 3 21270 
162.158.162.206 1 1 15232 20221115161826
172.70.143.103 3 3 110840 20221130111717
172.68.234.177 0 4 27553 
172.70.147.119 0 1 23072 
172.68.242.243 0 1 89535 
172.68.242.185 0 1 9281 
172.68.243.5 0 1 24478 
172.68.6.146 1 1 55420 20221122115625
162.158.170.63 0 2 1664 
172.68.243.14 0 1 9577 
172.70.147.124 0 1 19128 
172.68.234.149 0 4 1131722 
172.69.237.130 0 3 1209390 
172.68.242.158 0 1 86927 
172.68.242.228 0 1 15891 
172.71.210.68 0 1 0 
172.68.234.133 0 9 629944 
172.70.188.78 0 1 195704 
172.68.242.249 0 5 322062 
172.68.234.195 0 2 78414 
172.70.93.31 0 3 63810 
172.70.116.131 0 1 57066 
162.158.162.164 1 2 857023 20221130143732
172.68.234.128 0 14 220618 
172.68.189.155 0 25 9278093 
172.68.189.144 6 10 5074894 20221123223156
172.70.189.123 0 1 832 
172.68.234.147 0 1 13534 
172.68.6.145 0 1 2484582 
172.70.147.108 0 1 5981 
162.158.162.100 0 1 832 
162.158.204.221 1 4 601983 20221124170208
172.68.253.70 0 1 926759 
172.68.189.160 0 2 34603 
162.158.163.153 2 2 110840 20221130143733
172.68.242.250 0 1 7126 
172.70.147.139 0 1 7086 
172.68.234.201 0 1 12181 
172.68.6.142 0 2 1122463 
172.68.234.220 0 1 7126 
172.68.242.193 0 11 10236154 
162.158.162.225 0 1 926759 
172.70.116.140 0 1 832 
172.68.254.128 0 1 19128 
172.68.234.187 0 2 160174 
162.158.163.213 0 1 2484582 
172.71.218.56 1 1 55420 20221124205719
162.158.170.32 2 2 44171 20221129200856
172.68.6.126 1 2 1417726 20221115151214
172.70.189.144 0 1 87015 
172.68.253.16 0 1 832 
172.70.142.15 0 3 157486 
172.68.189.138 0 6 1173692 
172.68.234.228 0 4 21766 
172.70.93.32 0 2 173854 
172.68.234.158 0 5 4969164 
172.68.234.233 0 1 2229207 
172.68.253.168 1 1 55420 20221102025809
162.158.170.62 0 1 0 
172.68.242.195 0 1 14186 
172.70.142.92 0 1 832 
172.70.189.93 0 1 21270 
172.68.6.143 0 2 1122463 
172.70.116.152 1 2 43216 20221123143438
172.70.143.125 1 1 18218 20221102163933
172.70.143.130 0 2 926759 
172.68.234.204 0 30 10211471 
172.70.143.6 0 2 57066 
172.68.242.165 0 1 78743 
172.68.6.149 0 1 19128 
172.70.93.51 0 1 195704 
172.68.242.201 0 4 3707036 
162.158.204.213 1 6 8152512 20221103103911
172.70.142.250 0 2 0 
172.68.6.141 0 1 832 
172.70.147.126 0 1 193427 
172.68.242.220 0 1 1573 
172.68.234.135 0 3 4719 
172.70.147.79 0 2 7857 
172.68.243.8 0 7 1174224 
172.70.188.193 0 1 926759 
172.68.189.141 0 3 1247382 
162.158.179.202 4 4 34513 20221102025814
162.158.170.56 1 1 55420 20221108133944
172.70.142.25 0 4 0 
172.71.210.26 1 1 14043 20221116222056
172.68.242.206 0 1 624122 
172.70.189.125 0 1 57066 
172.68.234.163 0 1 7193 
172.68.234.217 0 5 38415 
172.68.243.16 3 3 29196 20221117142801
172.68.189.146 0 1 10524 
162.158.204.220 1 3 287039 20221114170356
162.158.162.101 0 1 832 
172.70.142.175 0 1 70560 
172.70.142.106 0 3 195704 
172.68.6.35 1 1 11876 20221122115621
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 6 29 5161241 6
20221102 10 18 1454736 5
20221103 25 72 25246713 17
20221104 56 151 12182345 15
20221105 5 15 4558353 4
20221106 0 1 64 0
20221107 4 17 7379399 4
20221108 19 69 13279817 10
20221109 11 54 6306340 6
20221110 22 69 9541934 10
20221111 32 87 9855370 14
20221112 0 1 64 0
20221113 6 8 648692 1
20221114 54 159 15635800 22
20221115 19 65 17521260 16
20221116 11 28 6906207 11
20221117 61 160 17664037 29
20221118 2 12 2832945 2
20221119 2 12 4449846 2
20221120 0 1 64 0
20221121 2 10 1389950 2
20221122 11 52 14573690 11
20221123 69 114 23918981 17
20221124 11 47 15097008 11
20221125 8 34 5577289 7
20221126 3 11 1395053 3
20221127 5 20 2589235 5
20221128 4 13 1596628 4
20221129 17 77 16945092 15
20221130 8 34 6445040 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 3
30mn-1h 5
2mn-5mn 8
30s-2mn 5
5mn-15mn 3
0s-30s 231
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/fabric/score/description.php 166 2681259 96 95
/fabric/contestant/ 75 2477513 19 29
/fonts/Kittithada/PSL242pro.ttf 74 3713140 73 73
/ 54 260439 35 32
/fabric/region/ 29 134204 8 4
/fabric/contestant/edit/ 23 852808 7 16
/include/login.php 16 1008 3 0
/fabric/contestant/index.php 15 373226 5 1
/fabric/region/redirec.php 13 806 4 0
/redbag/contestant/thumb/ 6 2963781 0 3
/redbag/contestant/ 4 1818748 2 3
/fabric/score/ 4 13904 4 0
/fabric/score/index.php 2 6952 0 0
/redbag/contestant/22-08-25-gajybF.4 1 213314 0 1
/fabric/ 1 2180 1 0
END_SIDER

Anon7 - 2022
AnonSec Team