AnonSec Shell
Server IP : 172.67.216.113  /  Your IP : 104.23.243.33   [ Reverse IP ]
Web Server : Apache
System : Linux cpanel01wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.59.el6.x86_64 #1 SMP Thu Dec 6 05:11:00 EST 2018 x86_64
User : cp648411 ( 1354)
PHP Version : 7.2.34
Disable Function : NONE
Domains : 0 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home2/cp648411/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home2/cp648411/tmp/awstats/awstats102022.fabric.beerecord.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home2/cp648411/tmp/awstats/awstats.fabric.beerecord.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2699                
POS_VISITOR 9464                
POS_DAY 23911               
POS_DOMAIN 3489                
POS_LOGIN 3723                
POS_ROBOT 3878                
POS_WORMS 4169                
POS_EMAILSENDER 4300                
POS_EMAILRECEIVER 4443                
POS_SESSION 24795               
POS_SIDER 25008               
POS_FILETYPES 4578                
POS_DOWNLOADS 4848                
POS_OS 6913                
POS_BROWSER 7074                
POS_SCREENSIZE 7648                
POS_UNKNOWNREFERER 7722                
POS_UNKNOWNREFERERBROWSER 7861                
POS_ORIGIN 7995                
POS_SEREFERRALS 8137                
POS_PAGEREFS 8300                
POS_SEARCHWORDS 8474                
POS_KEYWORDS 8626                
POS_MISC 2363                
POS_ERRORS 8685                
POS_CLUSTER 3579                
POS_SIDER_404 8771                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101014955 183 51822 8286787448048
FirstTime 20221001092325
LastTime 20221031232712
LastUpdate 20221101201214 183 0 182 0 0
TotalVisits 642                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 481                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 104 7395129 11 12 0
1 12 55 8392606 8 8 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 4 22 9296536 3 3 18059
7 38 123 6116520 7 8 0
8 58 122 22996390 19 20 60438
9 109 189 51104436 66 72 5269529
10 152 432 67850712 88 94 287881
11 234 440 50007085 72 81 387599
12 224 367 45473679 54 63 395462
13 306 541 54846510 68 76 181962
14 462 902 92513192 119 132 391679
15 376 634 85136602 113 121 198396
16 523 797 88510665 72 83 10178673
17 670 1140 123862113 92 97 209512
18 170 303 37151532 59 63 70502
19 202 392 33460409 38 42 80671
20 41 103 19664740 16 24 23604
21 47 86 2110793 11 17 254212
22 182 299 20585023 8 9 0
23 130 216 12563825 9 9 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 4006 7267 839038497
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
scanner 94 1520890 20221013141903 0
facebookexternalhit/ 49 16009916 20221031191628 0
CFNetwork 7 285330 20221031202928 0
YandexBot/ 4 192043 20221026210803 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 28 1792 0 0
ttf 158 6373300 0 0
css 576 24769576 0 0
png 526 313721161 0 0
js 642 31124884 0 0
html 2508 145221650 0 0
4 14 1293671 0 0
jpg 1480 187976330 0 0
php 1326 119271189 0 0
jpeg 9 9284944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 28
/.well-known/pki-validation/85061A625B1CA6F00574AFA13085F8C8.txt 1 0 64
/.well-known/pki-validation/7A9595FE6D5650F7F06D41119084E7A0.txt 1 0 64
/.well-known/pki-validation/0FE2312D6AEBB17F73680EEA7A618672.txt 1 0 64
/.well-known/pki-validation/0CDCFEF1ABCDBB834C2A4B1DD3D9D8D3.txt 1 0 64
/.well-known/pki-validation/6C3B980FB1F091083E1FF88B1022C279.txt 1 0 64
/.well-known/pki-validation/FC80CCB01208C9E8D4A5C6DB0F8F2D5E.txt 1 0 64
/.well-known/pki-validation/0DEC6BA17B84EBF117FF803FD26E94D5.txt 1 0 64
/.well-known/pki-validation/2D256F5F272FF71A8D966C569C883301.txt 1 0 64
/.well-known/pki-validation/26EED712434C9472442B18C7AAEFE29F.txt 1 0 64
/.well-known/pki-validation/52704544E9D4303563B85931CDA60D63.txt 1 0 64
/.well-known/pki-validation/FC931364FCC04259DFFD989178742237.txt 1 0 64
/.well-known/pki-validation/819C77E12394621F1672D184349F4652.txt 1 0 64
/.well-known/pki-validation/BF8D2D614581D2F951F502B00231CB10.txt 1 0 64
/.well-known/pki-validation/F1F98F9AA3C16E236A22D6CF4DE722C9.txt 1 0 64
/.well-known/pki-validation/136BDA587877B9D646F3D993442A3B8A.txt 1 0 64
/.well-known/pki-validation/A55611473E2CE9780E1E187D9B0C3107.txt 1 0 64
/.well-known/pki-validation/EC0BA7DC3FFEE6D0B596E94DCA6B0030.txt 1 0 64
/.well-known/pki-validation/5FDE33ACA1ACC8FA5287E1F0E85E1074.txt 1 0 64
/.well-known/pki-validation/647789B88FC4C0C7E7F215C9130B9C1D.txt 1 0 64
/.well-known/pki-validation/8A2C0CB6ACA779A31B5812939F3C6777.txt 1 0 64
/.well-known/pki-validation/FD91A8942FCD40213FC96C85C5359AF6.txt 1 0 64
/.well-known/pki-validation/CAF739E74E533F5E0D678D19DA935A40.txt 1 0 64
/.well-known/pki-validation/B84FB8DA46FF6C985798D977B54F7677.txt 1 0 64
/.well-known/pki-validation/A07E84D0E6C026D6A20C6C93FB7C62B9.txt 1 0 64
/.well-known/pki-validation/F3F505676241BCD192CD1405DB678442.txt 1 0 64
/.well-known/pki-validation/97FD881F2E28E452F845AE8A4AD72B8C.txt 1 0 64
/.well-known/pki-validation/5174CD273D0DDA75DA480DD9FC5941EB.txt 1 0 64
/.well-known/pki-validation/BBE8178689D7C8D92A2260A435C6CFF8.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 31 0
macosx 12 3
ios_ipad 20 4
ios_iphone 1159 440
win10 5154 3161
linuxandroid 891 398
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome100.0.4896.127 12 3
safari 11 3
netscape5.0 11 2
safari16.0 482 220
chrome94.0.4606.85 11 3
chrome87.0.4280.141 14 5
safari15.5 76 30
chrome105.0.0.0 310 164
chrome106.0.5249.126 37 18
safari15.6.1 155 46
chrome106.0.0.0 4972 3068
safari15.4 2 1
iphone 264 75
safari14.0.3 21 4
safari15.2 17 7
mozilla 20 4
safari15.6 23 10
Unknown 31 0
safari16.1 62 28
firefox64.0 1 1
chrome92.0.4515.166 10 2
chrome105.0.5195.136 75 37
chrome99.0.4844.88 151 52
safari14.1.2 47 17
chrome91.0.4472.88 111 49
chrome107.0.0.0 341 157
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
cortex/1.0 20221023064945
COMODO_DCV 20221031014954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20221031014954
cortex/1.0 20221023064945
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 824 857
From1 36 36
From2 1 1
From3 1 1
From4 3144 6372
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 830 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200 1 -
/apple-touch-icon-120x120-precomposed.png 6 -
/plugin/css/css 808 https://fabric.beerecord.com/fabric/score/description.php
/administrator/index.php 1 -
/robots.txt 1 -
/.well-known/change-password 1 -
/apple-touch-icon-120x120.png 6 -
/apple-touch-icon-precomposed.png 3 -
/apple-touch-icon.png 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 481
172.68.234.166 712 788 61248840 20221031191220
172.68.234.230 689 739 48724636 20221031191758
172.68.234.212 542 561 34819904 20221031194310
172.68.234.188 492 545 37982694 20221031224552
172.68.189.144 221 273 60832515 20221031113450
172.68.189.152 173 183 9862641 20221031125823
172.68.189.130 163 193 14925969 20221031191645
172.68.189.166 137 168 13431036 20221031232712
162.158.204.206 88 110 13625750 20221031231203
162.158.204.200 51 82 5841752 20221031160457
162.158.204.214 48 78 23123601 20221031202927
172.68.234.208 45 82 2687583 20221031190848
162.158.204.212 44 75 49017289 20221031164216
172.70.142.24 39 47 3138834 20221031205714
172.68.189.142 39 104 3748518 20221031232712
172.70.142.240 36 36 855932 20221030150006
172.68.243.15 26 30 960225 20221030164007
172.70.143.125 26 26 1145737 20221030140417
172.68.242.240 24 32 1319010 20221030184510
172.70.189.115 24 24 686415 20221019173656
172.68.242.214 24 24 2451736 20221030184510
172.70.188.60 22 22 899419 20221010170835
172.68.242.252 21 31 448178 20221030190843
172.70.188.24 19 19 1196283 20221010152303
162.158.170.32 15 15 284791 20221030153643
172.70.188.166 0 1 14191 
172.70.116.150 0 3 2780277 
172.68.242.186 0 1 501201 
172.70.189.31 0 1 1825 
172.70.142.96 4 4 81044 20221017140258
172.68.234.224 0 79 945569 
172.68.6.144 0 1 2484582 
172.70.188.76 0 2 534 
162.158.163.213 0 4 9938328 
172.70.147.124 0 1 19128 
172.68.253.168 1 1 55420 20221027090852
162.158.163.233 0 3 3584 
172.70.116.130 4 5 278746 20221030164005
172.68.234.120 0 36 658014 
172.70.92.134 0 1 19061 
162.158.178.217 0 6 173854 
172.68.234.146 0 26 1063383 
172.68.243.11 0 1 6264 
172.68.254.71 0 1 30665 
172.68.234.168 0 24 676298 
172.70.142.250 0 7 17392074 
172.70.142.88 0 1 1194887 
162.158.170.198 0 1 13530 
108.162.246.165 0 1 195704 
172.70.189.107 0 3 515360 
172.68.242.190 0 12 1133939 
172.70.188.193 0 1 926759 
172.70.188.78 0 4 587112 
172.68.242.204 0 6 636088 
162.158.178.200 0 1 5981 
162.158.163.197 0 1 150620 
162.158.179.62 4 4 90938 20221009210902
172.68.242.196 0 5 18819 
172.70.122.162 1 1 55420 20221017085622
172.68.6.34 1 1 15736 20221021224049
172.70.189.167 0 2 7086 
172.68.253.52 0 7 7453746 
172.70.189.124 0 1 832 
172.68.254.143 0 1 67351 
162.158.178.209 2 2 17017 20221009202045
172.68.234.214 0 27 1182553 
172.71.82.30 0 1 86927 
172.70.147.144 0 1 2969 
162.158.162.38 1 2 19265 20221022201218
162.158.163.159 0 4 314972 
162.158.179.56 0 1 10524 
172.68.254.72 0 1 492252 
162.158.162.190 1 1 5103 20221001092325
172.70.142.202 0 1 3031 
172.68.234.140 0 37 3079872 
172.70.188.4 9 9 400287 20221009231557
172.70.116.136 0 3 7453746 
162.158.106.46 0 1 21270 
172.68.6.72 0 2 143993 
172.68.189.136 0 25 4530764 
172.68.242.238 0 1 12181 
162.158.163.193 0 1 21927 
172.70.143.119 0 1 4214 
172.68.189.156 0 12 615349 
162.158.162.84 0 1 534 
172.71.82.8 0 1 195704 
172.70.147.102 0 1 1166462 
162.158.170.62 0 4 3328 
172.70.142.108 0 1 155845 
162.158.170.124 0 1 14113 
172.71.150.198 0 1 195704 
162.158.163.17 0 1 57066 
172.68.234.202 0 12 1646158 
172.70.116.144 0 4 314972 
162.158.179.14 0 1 6492 
172.68.242.222 0 1 17289 
162.158.163.153 4 4 221680 20221030132751
172.68.254.119 0 1 226295 
162.158.162.100 0 4 3328 
172.70.143.19 0 1 4302919 
162.158.162.126 0 1 30665 
162.158.163.185 0 1 431934 
172.68.234.176 0 37 1779639 
162.158.162.64 1 1 21462 20221030145501
162.158.170.30 8 8 210160 20221019181551
172.70.143.89 0 1 23768 
172.70.143.63 0 1 119698 
172.68.189.162 0 54 5406354 
162.158.162.226 1 1 12152 20221030132751
162.158.163.5 1 1 12152 20221030132750
172.68.234.170 0 29 2269398 
162.158.170.56 4 4 221680 20221030153644
172.70.143.33 0 1 78743 
172.68.234.134 0 35 476856 
172.68.253.18 1 1 15519 20221004190353
172.70.189.53 0 1 4214 
172.70.147.130 0 1 455728 
162.158.162.94 0 1 8494 
172.70.93.50 0 2 391408 
172.68.234.154 0 8 233400 
172.70.147.174 0 1 6386 
172.70.142.188 0 1 4446 
162.158.170.246 0 1 18154 
172.68.253.16 0 7 2496 
172.70.123.29 0 1 78743 
172.70.142.146 0 1 4271 
172.70.189.75 0 1 26577 
172.68.253.96 1 2 22645 20221004095410
172.68.254.233 0 2 26208 
172.70.142.168 0 1 5063 
162.158.162.210 0 4 782816 
172.70.143.129 0 8 7414072 
162.158.163.169 0 1 19128 
172.68.254.171 0 1 16796 
172.68.6.142 0 2 1122463 
162.158.170.92 0 1 6057 
172.68.189.150 0 20 872997 
172.70.189.103 0 1 26208 
172.68.189.132 0 16 160774 
172.70.143.95 0 1 6131 
172.68.253.206 11 11 351453 20221009223205
162.158.179.69 3 3 24098 20221004095711
172.68.234.164 0 2 40819 
162.158.163.229 0 1 6437 
172.70.188.144 5 5 277100 20221030180350
172.68.234.228 0 22 488880 
172.68.6.130 4 5 1269803 20221024182057
172.68.253.164 1 1 19464 20221014205334
172.70.92.232 0 1 86352 
162.158.163.29 0 1 26208 
172.71.142.26 1 1 18059 20221023064904
172.68.242.210 0 3 12642 
172.70.123.101 0 1 86927 
172.68.234.172 0 23 3100900 
172.68.234.184 0 25 366889 
162.158.162.206 0 1 155845 
172.68.189.160 0 14 554169 
108.162.246.61 0 1 1247123 
162.158.162.220 3 3 85370 20221010164202
172.70.143.127 0 1 462782 
172.68.254.95 0 1 7086 
162.158.179.186 0 1 534 
162.158.162.148 0 1 375761 
162.158.170.234 0 4 782816 
172.68.234.232 0 7 2308534 
172.70.92.158 0 3 2496 
172.71.150.138 1 1 55420 20221023064908
162.158.162.120 0 1 1825 
172.70.189.79 0 1 443341 
172.70.93.32 0 3 260781 
172.68.242.216 0 3 62262 
172.70.92.240 13 13 327229 20221010171858
172.68.6.120 1 2 94479 20221022164728
172.68.242.220 0 4 6292 
172.68.189.148 0 49 4090049 
162.158.170.52 0 1 119698 
172.71.82.16 0 1 57066 
172.70.188.48 0 1 5352 
162.158.170.80 0 3 7453746 
162.158.178.68 1 1 15519 20221004095747
172.68.253.66 1 1 11675 20221012140033
172.71.210.122 0 1 926759 
172.70.189.97 1 2 42163 20221030180349
162.158.163.227 0 1 1019506 
172.70.188.246 0 1 4036 
162.158.178.196 0 5 171198 
172.68.234.194 0 19 2033589 
162.158.179.99 0 1 21534 
162.158.179.143 2 2 51539 20221009225643
172.71.151.7 0 2 1013686 
172.68.234.200 0 27 314331 
162.158.162.34 0 1 26577 
172.68.253.68 0 1 23945 
162.158.178.23 3 3 77076 20221009211451
162.158.162.116 1 1 19695 20221003123744
172.70.189.17 0 1 447777 
172.68.242.254 7 11 110446 20221004142505
162.158.162.112 0 1 23072 
162.158.170.154 0 5 628447 
162.158.178.192 0 1 10181 
172.70.142.200 0 1 1825 
172.68.242.234 0 1 183157 
162.158.204.208 0 8 3056896 
162.158.179.93 1 1 15519 20221004100029
172.70.189.157 0 1 6223 
172.68.242.150 0 1 4881 
162.158.162.68 0 1 7126 
172.68.242.162 0 6 317702 
108.162.246.99 0 1 926759 
172.70.142.66 0 1 438 
162.158.204.218 0 15 8002208 
172.70.116.148 0 1 1247123 
172.70.123.45 0 1 832 
162.158.179.128 1 1 15519 20221004100259
162.158.179.204 0 1 1825 
172.70.189.165 0 1 7126 
162.158.162.102 1 1 19757 20221003110508
162.158.162.10 0 1 5811 
162.158.163.21 2 2 57075 20221006145500
162.158.162.26 3 4 87697 20221009214843
172.68.242.192 0 25 20426641 
162.158.178.227 0 1 9018 
172.68.234.158 0 53 42340300 
172.71.210.68 0 1 832 
172.70.122.100 1 1 5103 20221017085620
162.158.179.81 0 1 29182 
162.158.179.249 0 1 155845 
162.158.178.9 0 1 10801 
172.71.26.148 1 1 55420 20221022121210
172.68.243.5 0 3 73434 
172.68.234.138 0 5 4583824 
172.70.188.192 0 3 2780277 
172.70.93.24 0 1 1127084 
172.70.147.82 0 1 5888 
162.158.178.76 4 4 76279 20221009220810
162.158.162.212 0 4 85080 
172.70.116.152 4 9 658888 20221030164002
172.71.210.66 0 1 195704 
162.158.163.177 0 4 347708 
172.68.242.156 0 11 787686 
172.68.243.7 0 9 1565632 
172.70.147.2 0 3 171198 
172.70.116.132 0 5 863881 
172.70.142.38 0 1 13594 
172.70.174.16 0 1 2484582 
172.68.234.122 0 87 300615 
172.71.210.76 0 1 86927 
172.70.134.214 0 1 2484582 
172.71.210.58 0 1 21270 
108.162.246.141 1 1 55420 20221022190749
162.158.162.158 3 3 75387 20221011103225
172.68.254.137 4 4 13921 20221004095846
172.68.242.202 0 1 193985 
172.70.189.21 0 3 311690 
172.70.122.218 0 1 19128 
162.158.204.216 0 13 9471312 
172.70.147.158 3 3 166260 20221027080818
172.68.234.178 0 19 711067 
172.68.254.169 3 3 76239 20221009204606
172.70.122.200 0 1 21270 
162.158.204.220 0 60 11022449 
172.70.142.160 0 2 38256 
162.158.170.12 0 1 19128 
162.158.170.42 0 1 5443 
172.68.189.158 0 34 3332319 
162.158.163.67 1 1 19766 20221010135529
172.71.151.33 0 1 21270 
172.70.142.128 0 2 11985 
172.68.234.222 0 10 126483 
172.70.142.106 0 8 1565632 
172.70.92.218 2 2 17255 20221030140231
172.70.143.43 0 2 18242 
172.70.188.80 1 1 13461 20221030164019
162.158.178.155 0 1 5811 
162.158.170.222 0 1 7636 
172.70.188.202 0 1 5981 
172.68.189.138 0 36 2250916 
172.68.254.189 1 1 36187 20221009204114
162.158.178.82 0 1 1206 
172.70.142.190 0 1 10511 
172.71.150.190 0 1 832 
172.70.147.24 8 8 209298 20221031094355
172.71.26.44 0 2 948029 
172.70.188.86 0 3 11409 
172.68.242.250 0 7 46553 
172.68.253.94 0 1 21270 
172.70.123.9 0 1 195704 
172.68.253.14 0 1 86927 
172.68.253.242 0 1 24478 
172.68.242.230 0 1 26208 
172.71.151.89 0 2 78743 
162.158.178.62 0 1 665057 
172.70.92.219 1 1 12152 20221030134441
172.70.143.81 0 2 1344042 
172.70.143.105 0 1 534 
172.71.82.82 0 2 3731705 
162.158.178.168 0 2 49649 
172.71.210.106 0 1 2484582 
172.70.188.88 0 2 25593 
162.158.179.167 0 1 12238 
162.158.178.31 4 4 74605 20221009212657
172.70.143.11 0 1 5598 
162.158.179.133 0 6 42540 
172.68.242.224 0 2 23450 
172.70.147.30 11 11 360262 20221010171107
172.68.234.186 0 6 1001434 
172.68.242.168 0 2 817299 
172.68.6.140 0 1 832 
172.70.188.54 0 4 6039 
172.68.6.146 1 1 55420 20221021224050
162.158.178.235 0 1 9558 
172.70.189.93 0 4 63810 
172.70.188.224 0 2 44711 
172.68.234.148 0 30 4941183 
172.68.234.190 0 34 1910419 
162.158.178.55 0 1 4839 
172.70.142.14 0 8 472458 
172.68.254.76 0 1 20754 
172.70.143.101 0 1 1573 
162.158.163.195 2 3 135224 20221006143331
162.158.162.50 0 1 339367 
172.70.189.95 0 2 16173 
172.70.143.103 8 8 443360 20221031205715
172.70.142.94 0 1 375761 
172.70.142.84 0 1 1274624 
162.158.178.205 0 6 1853518 
162.158.162.238 10 10 245439 20221006142013
172.68.234.204 0 113 18746313 
172.70.92.160 0 2 4969164 
172.68.243.19 1 4 875373 20221004132008
172.68.254.160 1 1 19728 20221009210838
172.68.234.160 0 7 692185 
172.70.143.17 0 1 2183 
172.70.116.138 3 7 802115 20221010093257
172.68.254.128 0 3 45360 
172.68.234.196 0 27 401452 
172.70.142.222 0 1 104755 
172.68.234.128 0 40 452123 
162.158.163.31 0 1 104755 
172.70.142.92 0 8 6656 
162.158.170.244 0 1 14770 
172.70.142.82 0 1 6386 
172.68.253.70 0 1 926759 
172.70.92.166 5 5 602731 20221019181944
162.158.179.58 0 1 78743 
172.71.82.70 1 1 18059 20221022121203
162.158.163.53 0 2 29543 
172.70.189.39 0 2 24708 
162.158.170.94 0 4 3707036 
172.68.253.128 0 1 438 
172.68.189.164 0 34 597416 
172.68.234.180 0 37 1855720 
172.71.210.212 1 1 55420 20221031194732
172.70.188.6 0 4 236229 
172.68.234.132 0 54 4160777 
172.68.242.244 0 6 420531 
172.68.253.152 0 1 2183 
172.71.142.86 1 1 18059 20221022190739
172.70.147.36 0 1 4823 
162.158.171.7 0 1 7189 
162.158.178.115 0 1 127631 
172.68.242.198 9 11 880302 20221030145632
172.70.143.79 0 1 30665 
162.158.163.171 0 1 6492 
172.70.189.147 0 2 1206 
172.68.234.152 0 56 3629787 
162.158.162.224 0 4 3707036 
172.70.189.89 0 1 5109 
172.68.234.130 0 9 1388702 
172.71.214.216 0 1 19128 
162.158.179.20 0 1 15830 
172.68.234.174 0 19 234448 
172.71.210.210 0 1 78743 
172.70.92.222 0 1 3863 
172.70.189.63 0 2 30665 
172.70.189.57 0 3 3146 
162.158.179.79 6 6 883376 20221009220810
172.70.92.180 2 2 35378 20221006104359
172.68.234.150 0 5 44493 
172.70.147.98 1 1 14174 20221013145924
162.158.162.66 8 8 164465 20221010155200
172.68.253.28 0 1 1573 
172.70.142.246 0 1 8633 
172.68.189.134 0 49 9838019 
172.70.189.119 0 1 4271 
172.71.26.142 0 1 78743 
172.70.93.30 0 3 63810 
162.158.179.75 0 1 257919 
172.68.234.162 0 38 11927818 
162.158.179.245 0 1 6997 
172.68.254.151 13 13 1749463 20221009221157
172.68.254.153 6 7 340731 20221009194901
172.70.147.86 0 3 2780277 
172.68.189.154 0 91 18111301 
162.158.178.99 0 6 157486 
172.70.142.226 0 8 170160 
172.68.254.67 0 1 1365 
172.70.189.129 0 2 198441 
172.71.210.64 0 1 912108 
162.158.162.32 0 1 24478 
172.70.143.73 0 1 11696 
172.68.254.55 1 1 19692 20221003110509
172.70.142.40 0 1 501201 
162.158.162.140 1 1 5103 20221018232255
172.70.189.173 0 2 375761 
172.68.253.249 1 1 16038 20221003080658
172.68.243.13 0 1 13534 
162.158.179.26 0 7 978520 
172.70.189.125 0 3 128723 
172.70.116.140 0 4 3328 
172.68.253.156 4 4 1060691 20221005100617
172.68.234.136 0 13 164363 
172.70.189.35 0 3 7453746 
162.158.170.8 6 10 520064 20221021161700
172.70.93.26 0 1 3811 
162.158.162.228 0 1 7086 
172.70.92.186 0 4 386849 
162.158.170.34 0 4 85080 
162.158.163.175 0 1 1365 
162.158.204.130 0 28 8159290 
172.71.210.26 1 1 14867 20221031194731
172.70.143.49 0 1 1365 
172.70.92.174 0 1 14737 
172.68.253.62 0 1 5598 
162.158.162.2 2 2 50957 20221030145750
172.70.188.36 0 2 438 
172.68.189.140 0 30 871050 
172.68.242.206 0 4 734273 
162.158.170.132 0 1 78743 
172.70.189.179 0 4 260781 
162.158.162.194 0 1 6295 
162.158.170.46 0 1 57066 
172.70.92.154 0 1 386250 
162.158.170.16 7 7 180288 20221010154048
162.158.162.78 0 1 4214 
162.158.178.151 0 1 4214 
172.68.6.74 0 1 21270 
172.68.234.210 0 66 6494378 
162.158.170.184 0 1 17678 
172.68.234.226 0 56 646411 
162.158.163.211 1 1 14940 20221019125143
162.158.163.231 0 2 26735 
172.70.143.5 0 5 285330 
172.68.242.232 0 5 1354355 
172.68.234.144 0 23 1736921 
172.70.189.123 0 3 1664 
172.68.243.9 0 2 612592 
172.68.234.220 0 32 1918991 
172.70.188.68 9 9 157633 20221003124732
172.68.234.216 0 34 313226 
172.70.189.141 0 2 38256 
172.70.143.61 0 1 4881 
172.70.116.154 1 2 926998 20221030164001
172.68.243.21 0 3 24130 
108.162.246.79 0 1 832 
172.70.142.162 0 1 5939 
172.68.253.46 0 1 57066 
172.70.122.236 0 1 926759 
162.158.179.116 0 1 390240 
172.68.234.124 0 28 198333 
172.70.188.200 0 2 418064 
162.158.163.37 0 1 4839 
108.162.246.223 0 1 86927 
162.158.162.231 0 1 48480 
172.68.242.194 0 1 8405 
172.71.150.28 0 3 1304189 
162.158.178.90 0 1 78743 
172.68.254.32 0 1 375761 
162.158.178.18 0 3 580480 
172.71.214.26 3 3 24385 20221027091118
162.158.179.120 1 2 26217 20221027090850
162.158.204.210 0 31 5472218 
108.162.221.82 0 1 2484582 
172.70.188.30 0 1 844910 
172.71.150.150 0 2 2484582 
172.68.242.248 0 10 708687 
172.68.189.146 0 14 2518480 
172.68.242.200 0 12 9278613 
172.68.242.218 0 8 385271 
162.158.162.4 0 1 5604 
172.71.22.162 0 1 832 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 4 14 4500515 4
20221002 2 4 89941 2
20221003 66 142 19531348 26
20221004 75 192 17490189 24
20221005 38 112 27236899 23
20221006 182 381 36543377 48
20221007 42 155 16165947 18
20221008 47 113 12184145 11
20221009 118 247 27184239 40
20221010 339 616 36152590 74
